Stange/Strebe, Stabilisator 36-16 060 0011
Bitte Fahrzeugverwendung beachten! Einschränkungen einsehen.
im Vergleich zur UVP 21,42 €
8,94 €
(Preis pro Stück)Zustellung bis Mo., 21. Sep.
Fragen zum Artikel?
Hotline: +49 711 21951190
WhatsApp-Nummer: +49 174 1949813
| Hersteller | MEYLE |
| Hersteller-Nr. | 36-16 060 0011 |
| Moto100-Nr. | 10722085 |
| Einbauposition | Hinterachse Vorderachse |
| Gewindemaß | M10x1.25 M10x1.5 |
| Länge | 165mm |
| Material | Stahl |
| Stange/Strebe | Koppelstange |
| benötigte Stückzahl | 2 |
| Mindestbestellmenge | 2 |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.6 SR | Coupe | 75 kW | 102 PS | 09/1993 bis 10/1994 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 | Coupe | 66 kW | 90 PS | 03/1990 bis 10/1994 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 GTI | Coupe | 105 kW | 143 PS | 03/1991 bis 10/1994 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 2.8 TD (Y60A) | Geländewagen geschlossen | 85 kW | 116 PS | 09/1988 bis 06/1997 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechtsEinbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 4.2 Cat | Geländewagen geschlossen | 121 kW | 165 PS | 11/1988 bis 02/1998 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechtsEinbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 4.2 D (CRGY60, KY60, KRY60, WRGY60) | Geländewagen geschlossen | 85 kW | 116 PS | 11/1988 bis 06/1997 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechtsEinbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 2.0 16V | Stufenheck | 85 kW | 116 PS | 06/1990 bis 01/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 D | Stufenheck | 55 kW | 75 PS | 01/1991 bis 01/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 GT | Stufenheck | 110 kW | 150 PS | 06/1990 bis 01/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 i | Stufenheck | 92 kW | 125 PS | 01/1995 bis 06/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.6 16V | Stufenheck | 73 kW | 99 PS | 09/1996 bis 10/2000 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.6 16V | Stufenheck | 66 kW | 90 PS | 09/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.6 16V | Stufenheck | 78 kW | 106 PS | 06/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.8 16V | Stufenheck | 84 kW | 114 PS | 08/1999 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Stufenheck | 96 kW | 131 PS | 09/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Stufenheck | 85 kW | 115 PS | 09/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Stufenheck | 110 kW | 150 PS | 09/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Stufenheck | 103 kW | 140 PS | 08/1999 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 TD | Stufenheck | 66 kW | 90 PS | 09/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 2.0 16V | Schrägheck | 85 kW | 116 PS | 06/1990 bis 01/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 D | Schrägheck | 55 kW | 75 PS | 01/1991 bis 01/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 i | Schrägheck | 92 kW | 125 PS | 01/1995 bis 06/1996 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.6 16V | Schrägheck | 73 kW | 99 PS | 09/1996 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.6 16V | Schrägheck | 66 kW | 90 PS | 09/1996 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.6 16V | Schrägheck | 78 kW | 106 PS | 09/2000 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.8 16V | Schrägheck | 84 kW | 114 PS | 08/1999 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Schrägheck | 96 kW | 131 PS | 09/1996 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Schrägheck | 85 kW | 115 PS | 09/1996 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Schrägheck | 110 kW | 150 PS | 09/1996 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Schrägheck | 103 kW | 140 PS | 08/1999 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 TD | Schrägheck | 66 kW | 90 PS | 09/1996 bis 07/2002 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 2.0 D | Kombi | 55 kW | 75 PS | 07/1990 bis 12/1995 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 i | Kombi | 85 kW | 116 PS | 07/1990 bis 03/1998 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.6 16V | Kombi | 66 kW | 90 PS | 04/1998 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.6 16V | Kombi | 73 kW | 99 PS | 04/1998 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 1.8 16V | Kombi | 84 kW | 114 PS | 08/1999 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Kombi | 85 kW | 115 PS | 06/1996 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Kombi | 96 kW | 131 PS | 04/1998 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 16V | Kombi | 103 kW | 140 PS | 08/1999 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| 2.0 TD | Kombi | 66 kW | 90 PS | 04/1998 bis 12/2001 | Einbauposition: Vorderachse linksEinbauposition: Vorderachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.4 i 16V | Stufenheck | 64 kW | 87 PS | 10/1990 bis 06/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.4 i | Stufenheck | 55 kW | 75 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 i (B13) | Stufenheck | 66 kW | 90 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 i 16V 4WD | Stufenheck | 66 kW | 90 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 i 16V | Stufenheck | 75 kW | 102 PS | 10/1992 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 D | Stufenheck | 55 kW | 75 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.4 i | Schrägheck | 55 kW | 75 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 i | Schrägheck | 66 kW | 90 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 D | Schrägheck | 55 kW | 75 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 GTI 16V | Schrägheck | 105 kW | 143 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 GTI-R 4x4 | Schrägheck | 162 kW | 220 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.6 i 16V | Kasten/Kombi | 66 kW | 90 PS | 10/1992 bis 03/2000 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.7 D | Kasten/Kombi | 40 kW | 54 PS | 11/1990 bis 03/2000 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.4 i | Schrägheck | 55 kW | 75 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 i | Schrägheck | 66 kW | 90 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 D | Schrägheck | 55 kW | 75 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 i 16V | Schrägheck | 105 kW | 143 PS | 10/1990 bis 05/1995 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| Fahrzeug | Typ | kW | PS | Baujahr | Hinweis |
|---|---|---|---|---|---|
| 1.6 i 16V 4x4 | Kombi | 75 kW | 102 PS | 10/1992 bis 03/2000 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 1.6 i | Kombi | 66 kW | 90 PS | 06/1991 bis 03/2000 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
| 2.0 D | Kombi | 55 kW | 75 PS | 06/1991 bis 03/2000 | Einbauposition: Hinterachse linksEinbauposition: Hinterachse rechts |
Gebrauchsnummern
| Gebrauchsnummer |
|---|
| MSL0410 |
OE-Nummern
Diese Liste entspricht den Original-Ersatzteilnummern (OE-Nummern) der Fahrzeughersteller.
| Fahrzeughersteller | OE-Nummer |
|---|---|
| NISSAN | 54618-2F010 |
| NISSAN | 54618-50J10 |
| NISSAN | 54618-50J11 |
| NISSAN | 54618-50J20 |
| NISSAN | 54618-54Y10 |
| NISSAN | 54618-57C00 |
| NISSAN | 54618-57C10 |
| NISSAN | 54618-58Y10 |
| NISSAN | 54618-58Y20 |
| NISSAN | 54618-58Y21 |
| NISSAN | 54618-58Y60 |
| NISSAN | 54618-86J00 |
| NISSAN | 54618-86J25 |
| NISSAN | 54618-90J11 |
| NISSAN | 56260-01J10 |
Vergleichsnummern
Diese Liste entspricht den Artikelnummern (Vergleichsnummern) der Hersteller.
| Hersteller | Artikelnummer |
|---|---|
| A.B.S. | 260100 |
| A.B.S. | 260101 |
| A.B.S. | 260232 |
| A.B.S. | 260404 |
| BGA | LS6308 |
| BGA | LS8505 |
| Blue Print | ADN18531 |
| Blue Print | ADN18535 |
| Blue Print | ADN18559 |
| Corteco | 49396291 |
| Dayco | DSS1323 |
| Delphi | TC2183 |
| Delphi | TC937 |
| Denckermann | D140021 |
| Denckermann | D140149 |
| Denckermann | D140154 |
| Esen SKV | 04SKV558 |
| FAG | 818 0283 10 |
| FAG | 818 0284 10 |
| FAG | 818 0285 10 |
| FAI AutoParts | SS4443 |
| FAI AutoParts | SS544 |
| febi bilstein | 15421 |
| febi bilstein | 23724 |
| febi bilstein | 42579 |
| Herth+Buss Jakoparts | J4891003 |
| Herth+Buss Jakoparts | J4961022 |
| Kraft Automotive | 4304008 |
| KYB | KSLF1203 |
| Lemförder | 28675 01 |
| Lemförder | 30563 01 |
| Lemförder | 30827 01 |
| Maxgear | 72-1394 |
| Maxgear | 72-1664 |
| Maxgear | 72-4090 |
| Metzger | 53016518 |
| Monroe | L14651 |
| NK | 5112209 |
| NK | 5112213 |
| OCAP | 0504145 |
| OCAP | 0504387 |
| OCAP | 0504387-K |
| QUARO | QS2416/HQ |
| SKF | VKDS 842004 |
| SKF | VKDS 842016 |
| SKF | VKDS 942013 |
| SWAG | 82 79 0002 |
| SWAG | 82 92 3724 |
| Tedgum | 00465690 |
| Triscan | 8500 14615 |
| Triscan | 8500 14663 |
| Triscan | 8500 14664 |
| TRW | JTS1003 |
| TRW | JTS202 |
| TRW | JTS205 |
Wir unterstützen Sie bei Ihrer Bestellung
Sie haben Fragen zu einem Artikel oder zu Ihrer Bestellung? Unser Team hilft Ihnen gerne weiter – schnell und unkompliziert.
Beratung per WhatsApp & E-Mail
Für Produktauswahl und technische Fragen erreichen Sie uns am besten per WhatsApp oder E-Mail.
WhatsApp: +49 174 1949813
E-Mail: info@moto100.de
Telefonischer Support
Telefonisch unterstützen wir Sie bei Fragen zu bestehenden Bestellungen.
Montag bis Freitag von 7:30 bis 12:00 Uhr & 13:00 bis 16:00 Uhr
Wir kümmern uns schnellstmöglich um Ihr Anliegen.
Passend für folgende Fahrzeuge
Dies ist nur ein Auszug. Die vollständige Liste finden Sie weiter oben unter Fahrzeugverwendungen.
- 100NX (B13)
- PATROL GR IV (Y60, GR)
- PRIMERA (P10)
- PRIMERA (P11)
- PRIMERA Hatchback (P10)
- PRIMERA Hatchback (P11)
- PRIMERA Traveller (W10)
- PRIMERA Traveller (WP11)
- SUNNY III (N14, B13)
- SUNNY III Hatchback (N14)
- SUNNY III Kasten/Kombi (Y10)
- SUNNY III Liftback (N14)
- SUNNY III Traveller (Y10)
